Stay cool and comfortable with our high-performance air coolers, designed to beat the heat efficiently & economically. Built with powerful airflow, durable materials and energy-saving technology, our coolers deliver refreshing comfort even in the hottest conditions. Ideal for homes, offices & industrial spaces, they combine style, performance and reliability to ensure lasting cooling every season.

Select from our range of air coolers designed for different room sizes and cooling requirements.














Experience efficient cooling, energy savings, and eco-friendly comfort with our premium air cooler collection.
Consume up to 80% less electricity compared to air conditioners, significantly reducing your energy bills.
Uses evaporative cooling technology to provide fresh, naturally cooled air without harmful refrigerants.
Environmentally friendly cooling solution that uses water and natural evaporation, reducing your carbon footprint.
Compare our air cooler models to find the perfect fit for your space and cooling needs.
| Model | Tank Capacity | Coverage Area | Power | Air Flow | Special Features |
|---|---|---|---|---|---|
| Chillwave 75L | 75 Liters | 500 sq ft | 200W | 4500 m³/hr | Remote, Auto Fill, Ice Chamber |
| FrostGuard 85L | 85 Liters | 350 sq ft | 180W | 3800 m³/hr | Digital Display, Castor Wheels |
| IceNex 130L | 130 Liters | 500 sq ft | 150W | 2800 m³/hr | Honeycomb Pads, Portable |
| CoolHub 100L | 100 Liters | 500 sq ft | 210W | 4800 m³/hr | Evaporative Pump, Auto Fill |
| ChillZone 130L | 130 Liters | 500 sq ft | 220W | 5000 m³/hr | Copper Motor, Ice Chamber |
| EverChill 150L | 150 Liters | 500 sq ft | 230W | 5200 m³/hr | Rust Proof Body, Auto Fill |
| AquaCool 150L | 150 Liters | 500 sq ft | 225W | 5100 m³/hr | Ever-Last Pump, Auto Fill |
| Cool Ranger 130L | 130 Liters | 500 sq ft | 220W | 4900 m³/hr | Copper Motor, Ice Chamber |
| Titan Cool 190L | 190 Liters | 500 sq ft | 250W | 5500 m³/hr | Tent Cooler Design, Auto Fill |
| Power Chill 160L | 160 Liters | 500 sq ft | 240W | 5300 m³/hr | 4-Way Cooling, Auto Fill |
| Glacial Pro 180L | 180 Liters | 500 sq ft | 245W | 5400 m³/hr | Ever-Last Pump, Auto Fill |
| Pulse Wave 170L | 170 Liters | 500 sq ft | 242W | 5350 m³/hr | Rust Proof Body, Auto Fill |
| HydroX GL 90L | 90 Liters | 500 sq ft | 190W | 4200 m³/hr | 4-Way Cooling, Ice Chamber |
| Halix 70L | 70 Liters | 500 sq ft | 175W | 4000 m³/hr | ISO Certified, Castor Wheels |
Get the most out of your air cooler for optimal performance and longevity.
Place your cooler near an open window or door for better air circulation. Keep it away from direct sunlight to maximize cooling efficiency.
Use clean, fresh water and change it regularly. Clean water ensures better cooling performance and prevents bacterial growth.
Clean the cooling pads monthly and replace them seasonally. Regular cleaning maintains optimal airflow and cooling efficiency.
Before the hot season, clean all components, check the pump, and ensure proper water flow for the best cooling experience.
Visit our showroom to see our coolers in action or contact us for personalized recommendations based on your room size and cooling requirements.